| 2nd Dhrubatara Cup International Open Chess
Tournament-2012
Top-50
Chief Arbiter: IA Gyanendra Khaiju
|
|||||||
| Rank | SNo. | Name | Rtg | FED | Pts | ||
| 1 | 13 | Kumar Gaurav | 1917 | IND | 7½ | ||
| 2 | 1 | Lama Surbir | 2089 | NEP | 7½ | ||
| 3 | 2 | Nepali Badrilal | 2069 | NEP | 7½ | ||
| 4 | 14 | Nepal Prakash | 1887 | NEP | 7 | ||
| 5 | 5 | Thapa Krishna | 2037 | NEP | 7 | ||
| 6 | 21 | Lama Bibek | 1799 | NEP | 6½ | ||
| 7 | 16 | Saurabh Anand | 1876 | IND | 6½ | ||
| 8 | 7 | Kayastha Madan Krishna | 2022 | NEP | 6½ | ||
| 9 | 3 | Hamal Manish | 2064 | NEP | 6½ | ||
| 10 | 25 | Raunak Mondal | 1789 | NEP | 6½ | ||
| 11 | 12 | Bhattarai Chudamani | 1921 | NEP | 6 | ||
| 12 | 9 | Subedi Rajan | 1947 | NEP | 6 | ||
| 13 | 6 | Niraula Niraj | 2036 | NEP | 6 | ||
| 14 | 102 | Vikee Vishal | 0 | IND | 6 | ||
| 15 | 46 | Bhasima Prashan | 1604 | NEP | 6 | ||
| 16 | 10 | Chaulagain Purushottam | 1931 | NEP | 6 | ||
| 17 | 24 | Rai Chudamani Kulung | 1792 | NEP | 6 | ||
| 18 | 55 | Aashutosh Kumar | 0 | IND | 6 | ||
| 19 | 23 | Lama Basanta | 1792 | NEP | 6 | ||
| 20 | 11 | Das Singhesor | 1928 | NEP | 5½ | ||
| 21 | 15 | Maharjan Herakaji | 1883 | NEP | 5½ | ||
| 22 | 22 | Pokhrel Rajan Kumar | 1799 | NEP | 5½ | ||
| 23 | 28 | Lama Himal | 1763 | NEP | 5½ | ||
| 24 | 4 | Tandukar Naveen | 2043 | NEP | 5½ | ||
| 25 | 31 | Tanuj M Meshran | 1718 | IND | 5½ | ||
| 26 | 30 | Shrestha Suman | 1726 | NEP | 5½ | ||
| 27 | 50 | Talukdar Kabyanil | 1458 | IND | 5½ | ||
| 28 | 18 | Shrestha Lav Kumar | 1845 | NEP | 5½ | ||
| 29 | 39 | Tamang Thendup | 1678 | IND | 5½ | ||
| 30 | 73 | Limbu Himal Chandra | 0 | NEP | 5½ | ||
| 31 | 78 | Ninglekhu Bhakta | 0 | NEP | 5½ | ||
| 32 | 8 | Ghimire Bishwo Bijay | 1978 | NEP | 5 | ||
| 33 | 29 | Rai Surendra Kumar | 1743 | NEP | 5 | ||
| 34 | 43 | Khadka Govinda | 1655 | NEP | 5 | ||
| 35 | 44 | Pokhrel Anup | 1633 | NEP | 5 | ||
| 36 | 26 | Chaudhary Navin Kumar | 1765 | NEP | 5 | ||
| 37 | 38 | Magar Bijay | 1691 | NEP | 5 | ||
| 38 | 99 | Thapa Rabindra Bahadur | 0 | NEP | 5 | ||
| 39 | 49 | Lama Sushmita | 1540 | IND | 5 | ||
| 40 | 40 | Shrestha Rabindra | 1677 | NEP | 5 | ||
| 41 | 68 | Gurung Ramesh | 0 | NEP | 5 | ||
| 42 | 34 | Adhikari Ashmita | 1709 | NEP | 5 | ||
| 43 | 95 | Singhak Bikram | 0 | NEP | 5 | ||
| 44 | 90 | Shah Sushil Kumar | 0 | NEP | 5 | ||
| 45 | 19 | Roka Milan | 1814 | NEP | 4½ | ||
| 46 | 20 | Bhandari Ramesh | 1807 | NEP | 4½ | ||
| 47 | 47 | Gurung Rahul | 1592 | IND | 4½ | ||
| 48 | 79 | Pakhrin Amrit | 0 | NEP | 4½ | ||
| 49 | 41 | Gajmer Devraj | 1673 | NEP | 4½ | ||
| 50 | 32 | Rupacha Padam | 1716 | NEP | 4½ | ||
Dhrubatara Cup-2012
Subscribe to:
Comments (Atom)
No comments:
Post a Comment