Sudhan Prasai Memorial 3rd Dhrubatara Cup International Open Chess Tournament-2013
Top-50
Chief Arbiter: IA Umesh KC
Rank | SNo. | Name | Rtg | FED | Pts | BH. | |
1 | 4 | FM | Hamal Manish | 2068 | NEP | 7 | 51 |
2 | 1 | Vipul Subhashi | 2227 | IND | 7 | 50 | |
3 | 2 | Kayastha Madan Krishna | 2130 | NEP | 7 | 49½ | |
4 | 12 | Tandukar Naveen | 1964 | NEP | 7 | 45½ | |
5 | 8 | Niraula Bhupendra | 2012 | NEP | 7 | 44½ | |
6 | 6 | CM | Thapa Krishna | 2046 | NEP | 6½ | 48½ |
7 | 5 | Lama Surbir | 2062 | NEP | 6½ | 47½ | |
8 | 9 | CM | Jaiswal Rupesh | 2010 | NEP | 6½ | 47 |
9 | 19 | Lama Himal | 1863 | NEP | 6½ | 45½ | |
10 | 7 | Shrestha Janardan | 2015 | NEP | 6½ | 45 | |
11 | 13 | Subedi Rajan | 1950 | NEP | 6½ | 43½ | |
12 | 10 | Nepal Prakash | 1979 | NEP | 6½ | 42½ | |
13 | 27 | Tamang Thendup | 1760 | IND | 6 | 48 | |
14 | 18 | Gurung Rakesh | 1884 | IND | 6 | 44 | |
15 | 14 | Ghimire Prajwol | 1933 | NEP | 6 | 43 | |
16 | 3 | Nepali Badrilal | 2087 | NEP | 6 | 42 | |
17 | 33 | Rupacha Padam | 1733 | NEP | 6 | 40 | |
18 | 11 | Chaulagain Purushottam | 1970 | NEP | 5½ | 45½ | |
19 | 15 | Rupesh Ranjan | 1914 | IND | 5½ | 45½ | |
20 | 20 | Bk Manoj | 1837 | NEP | 5½ | 44½ | |
21 | 21 | Pokhrel Rajan Kumar | 1803 | NEP | 5½ | 44½ | |
22 | 16 | Debjit Kabiraj | 1894 | IND | 5½ | 44 | |
23 | 24 | Chaudhary Navin Kumar | 1772 | NEP | 5½ | 44 | |
24 | 30 | Limbu Bhawani | 1740 | NEP | 5½ | 42½ | |
25 | 35 | Gurung Rohit | 1712 | IND | 5½ | 42 | |
26 | 51 | Gurung Rahul | 1618 | IND | 5½ | 41 | |
27 | 26 | Rai Himal | 1760 | NEP | 5½ | 40½ | |
28 | 34 | Lama Basanta | 1720 | NEP | 5½ | 39½ | |
29 | 39 | Shah Ram Surat Prasad | 1690 | NEP | 5½ | 39½ | |
30 | 42 | Khadka Govinda | 1671 | NEP | 5½ | 39 | |
31 | 43 | Khamboo Yaishash | 1671 | NEP | 5½ | 37 | |
32 | 22 | Sanjel Balram | 1788 | NEP | 5½ | 33 | |
33 | 47 | Pokhrel Anup | 1651 | NEP | 5 | 42 | |
34 | 37 | Thapamagar Ishwor Kumar | 1701 | NEP | 5 | 42 | |
35 | 32 | Longwa Rajendra | 1735 | NEP | 5 | 40½ | |
36 | 36 | Ninglekhu Bhakta | 1709 | NEP | 5 | 40 | |
37 | 100 | Shrestha Hari | 0 | NEP | 5 | 40 | |
38 | 44 | Shrestha Govinda | 1662 | NEP | 5 | 39½ | |
39 | 79 | Limbu Himal Chandra | 0 | NEP | 5 | 39½ | |
40 | 97 | Sherpa Ngima | 0 | NEP | 5 | 39 | |
41 | 38 | Jhamak Prasad Pyakurel | 1696 | NEP | 5 | 38 | |
42 | 103 | Singhak Bikram | 0 | NEP | 5 | 37½ | |
43 | 53 | Shah Umesh | 1507 | NEP | 5 | 37 | |
44 | 101 | Shrestha Prayash | 0 | NEP | 5 | 35 | |
45 | 64 | Chettri Dinesh | 0 | IND | 5 | 33½ | |
46 | 72 | Kafle Nischal | 0 | NEP | 5 | 31 | |
47 | 45 | Rai Amir | 1654 | NEP | 4½ | 42½ | |
48 | 28 | Shrestha Suman | 1759 | NEP | 4½ | 42½ | |
49 | 41 | Limbu Krishna Bahadur | 1683 | NEP | 4½ | 40½ | |
50 | 83 | Menyangbo Raj Kumar | 0 | NEP | 4½ | 38 |
No comments:
Post a Comment